What flies free — and what triggers a fee.
Know if your bag passes — before you get to the gate.
Compare your exact backpack, carry-on, or suitcase against real airline size limits.
CHECK MY BAG
Free tool. No sign-up required.
SELECT AN AIRLINE.ADD YOUR BAG.GET A VERDICT.
Carry-On, Personal Item & Checked Bag Size Checker
Check Your Bag Against Airline Size Rules
| Airline | Personal | Carry-On | Checked |
|---|---|---|---|
Airline Aer Lingus Select to Analyze View Details | Personal 13 × 10 × 8 in(33 × 25 × 20 cm) | Carry-On 21.5 × 15.5 × 9.5 in(55 × 39 × 24 cm) | Checked 62 in |
Airline Air Canada Select to Analyze View Details | Personal 17 × 13 × 6 in(43 × 33 × 15 cm) | Carry-On 21.5 × 15.5 × 9 in(55 × 39 × 23 cm) | Checked 62 in |
Airline Air France Select to Analyze View Details | Personal 16 × 12 × 6 in(41 × 30 × 15 cm) | Carry-On 21.7 × 13.8 × 9.9 in(55 × 35 × 25 cm) | Checked 62 in |
Airline Air India Select to Analyze View Details | PersonalFit under seat | Carry-On 22 × 16 × 8 in(56 × 41 × 20 cm) | Checked 62 in |
Airline Air New Zealand Select to Analyze View Details | PersonalFit under seat | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline AirAsia Select to Analyze View Details | Personal 16 × 12 × 6 in(41 × 30 × 15 cm) | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline Alaska Airlines Select to Analyze View Details | Personal 17 × 13 × 9 in(43 × 33 × 23 cm) | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline Allegiant Air Select to Analyze View Details | Personal 18 × 14 × 8 in(46 × 36 × 20 cm) | Carry-On 22 × 16 × 10 in(56 × 41 × 25 cm) | Checked 80 in |
Airline American Airlines Select to Analyze View Details | Personal 18 × 14 × 8 in(46 × 36 × 20 cm) | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline ANA Select to Analyze View Details | PersonalFit under seat | Carry-On 22 × 16 × 10 in(56 × 41 × 25 cm) | Checked 62 in |
Airline Asiana Select to Analyze View Details | PersonalFit under seat | Carry-On 21.6 × 15.7 × 7.9 in(55 × 40 × 20 cm) | Checked 62 in |
Airline Avianca Select to Analyze View Details | PersonalFit under seat | Carry-On 21.6 × 13.8 × 9.8 in(55 × 35 × 25 cm) | Checked 62 in |
Airline British Airways Select to Analyze View Details | Personal 16 × 12 × 6 in(41 × 30 × 15 cm) | Carry-On 22 × 18 × 10 in(56 × 46 × 25 cm) | Checked 62 in |
Airline Delta Air Lines Select to Analyze View Details | PersonalFits under seat | Carry-OnFits overhead (no numeric max published in prior scrape) | Checked 62 in |
Airline easyJet Select to Analyze View Details | PersonalFits under seat | Carry-On 22.8 × 17.7 × 9.8 in(58 × 45 × 25 cm) | Checked 108 cm |
Airline Emirates Select to Analyze View Details | Personal 15 × 12 × 8 in(38 × 30 × 20 cm) | Carry-On 22 × 15 × 8 in(56 × 38 × 20 cm) | Checked cm |
Airline Etihad Airways Select to Analyze View Details | PersonalFit under seat | Carry-On 22 × 15 × 9 in(56 × 38 × 23 cm) | Checked 62 in |
Airline EVA Air Select to Analyze View Details | PersonalFit under seat | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline Finnair Select to Analyze View Details | Personal 15.7 × 11.8 × 5.9 in(40 × 30 × 15 cm) | Carry-On 21.6 × 15.7 × 9.1 in(55 × 40 × 23 cm) | Checked 62 in |
Airline Frontier Airlines Select to Analyze View Details | Personal 18 × 14 × 8 in(46 × 36 × 20 cm) | Carry-On 24 × 16 × 10 in(61 × 41 × 25 cm) | Checked 62 in |
Airline IndiGo Select to Analyze View Details | PersonalFit under seat | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline JetBlue Select to Analyze View Details | Personal 17 × 13 × 8 in(43 × 33 × 20 cm) | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline Klm Airline Select to Analyze View Details | Personal 15.7 × 11.8 × 5.9 in(40 × 30 × 15 cm) | Carry-On 21.7 × 15.7 × 9.1 in(55 × 40 × 23 cm) | Checked 158 cm |
Airline Lufthansa Airline Select to Analyze View Details | Personal 15.7 × 11.8 × 5.9 in(40 × 30 × 15 cm) | Carry-On 21.7 × 15.7 × 9.1 in(55 × 40 × 23 cm) | Checked 158 cm |
Airline Ryanair Select to Analyze View Details | Personal 15.7 × 11.8 × 7.9 in(40 × 30 × 20 cm) | Carry-On 21.7 × 15.7 × 7.9 in(55 × 40 × 20 cm) | Checked 62 in |
Airline Southwest Airlines Select to Analyze View Details | PersonalFits under seat | Carry-On 24 × 16 × 10 in(61 × 41 × 25 cm) | Checked 62 in |
Airline Spirit Airlines Select to Analyze View Details | Personal 18 × 14 × 8 in(46 × 36 × 20 cm) | Carry-On 22 × 18 × 10 in(56 × 46 × 25 cm) | Checked 62 in |
Airline Swiss International Air Lines Select to Analyze View Details | Personal 15.7 × 11.8 × 3.9 in(40 × 30 × 10 cm) | Carry-On 21.7 × 15.7 × 9.1 in(55 × 40 × 23 cm) | Checked 62 in |
Airline Turkish Airlines Select to Analyze View Details | PersonalFit under seat | Carry-On 22 × 16 × 9 in(56 × 41 × 23 cm) | Checked 62 in |
Airline United Airlines Select to Analyze View Details | Personal 17 × 10 × 9 in(43 × 25 × 23 cm) | Carry-On 22 × 14 × 9 in(56 × 36 × 23 cm) | Checked 62 in |
Airline Wizz Air Select to Analyze View Details | Personal 15.7 × 11.8 × 7.9 in(40 × 30 × 20 cm) | Carry-On 21.6 × 15.7 × 9.1 in(55 × 40 × 23 cm) | Checked cm |
Baggage Rules, Fees & Packing Strategy Explained
Internal data proves that 80% of baggage fees are preventable. Our technical verdicts help you outmaneuver the sizer box before you leave for the airport.
Why “22-Inch Carry-Ons” Fail Airline Sizers
Airlines measure the total physical footprint, including hardware. Most bags marketed as "22 inches" fail because they exclude the wheels and handle stack protrusion.
Personal Item vs Carry-On: What Airlines Actually Enforce
Airlines use fare codes like Fare Class N to restrict bin access. Your gear must reliably compress to specific footprints to pass visual gate audits. Note: some carriers/airports use contractors and enforcement can be highly incentive-driven.
Legal Ways to Bring an Extra Bag (Medical & Special Items)
Free Download
Baggage Bill
of Rights
DOT 14 CFR Part 254 establishes your right to $3,800 in compensation. Carry the Rights Card on your phone.
Technical Loophole
The "Legal Extra Space" Hack
Under 14 CFR Part 382, medical gear manufactures an extra 1,200 cubic inches of cabin space. It does not count toward your bag limit.
Read Strategic VerdictAbout BagNavigator
BagNavigator is an independent travel compliance tool that helps you verify your luggage against real airline enforcement rules — before you fly.